Understanding how Digital Motion X-ray (DMX) provides more diagnostic information with comparable radiation exposure.
Digital Motion X-ray (DMX) is an advanced imaging technique that captures real-time motion of joints and the spine using pulsed radiation. This allows for detailed diagnostics with exposure levels comparable to standard static X-rays and CT scans, far lower than traditional continuous fluoroscopy.
Below, we compare DMX to other common imaging methods in millirem (mrem; effective dose unless noted as skin dose). All values are approximate and may vary based on equipment, patient factors, and exam duration. Entrance skin doses (mR) are higher than effective doses (mrem).
*Complete DMX Cervical Exam is approximately 550 mrem based on 90-second video; actual doses can vary slightly based on beam collimation, filtering, patient compliance, and scan time. The average Cervical DMX exam is around 3-Minutes. Skin dose ~672 mR per DMX-Works testing.
| Procedure / Source | Typical Dose (mrem) | Images/Frames | Notes |
|---|---|---|---|
| Video Fluoroscopy - Normal (Non-DMX) | 750 | N/A | Higher due to continuous beam; for ~90 seconds |
| High-Dose Fluoroscopy (Non-DMX, 90 seconds) | 1,500 | N/A | Much higher exposure |
| One Standard Static Hip X-ray | 70 | N/A | Single view |
| One Cervical Spine X-ray | 20-120 | N/A | Single exam (2-3 views); higher end may reflect skin dose approx. |
| Complete Lumbar/Cervical Standard X-ray Series (6-8 views) | 100-200 (cervical); 600-800 (lumbar) | N/A | Multi-view static exam |
| One Static Cervical DMX Image | 7 | 1 frame | Much lower than standard static (skin ~7.46 mR) |
| DMX Full Exam of Peripheral Joint | 150-350 | ~2,700-5,400 frames (30 fps) | For areas like knees or shoulders |
| Complete DMX Cervical Exam | 550* | 2,700 frames (30 fps × 90 sec) | Full motion study; more info, comparable exposure (skin ~672 mR) |
| Cervical Spine CT Scan | 400 | N/A | Typical range 200-600 mrem |
| Abdominal/Pelvis CT Scan | 800-1,000 | N/A | Higher detail requires more |
| Natural Background Radiation (Annual, U.S. Average) | 310 | N/A | From radon, cosmic rays, etc. – safe and unavoidable |
| One Cross-Country Flight | 3-5 | N/A | Equivalent to a few days of background |
Digital Motion X-ray gives you more information with comparable exposure! More Pictures. More information. Comparable exposure. Why settle for more guess work when you can get the information you need to make the best diagnosis possible.
These comparisons are based on tests at 70 kV, showing how DMX uses lower current (2 mA vs. 20 mA) for reduced exposure. Values are skin entrance doses (mR); effective doses are lower.
| Factor | Standard Static X-ray | DMX |
|---|---|---|
| kV | 70 | 70 |
| mA | 20 | 2 |
| Radiation Dosage (mR) | 111 | 7.46 |
| Images | 1 x-ray | 1 spot view x-ray |
Summary: A single static X-ray with DMX exposes the patient to just 7.46 mR vs. 111 mR standard.
| Factor | Standard Static X-ray | DMX (15 sec Motion) |
|---|---|---|
| kV | 70 | 70 |
| mA | 20 | 2 |
| Radiation Dosage (mR) | 111 | 112 |
| Images | 1 x-ray | 450 x-rays (30 fps x 15 sec) |
Summary: 450 static-equivalent images in DMX motion expose similar to one standard static X-ray.
| Factor | Standard Static X-ray (7 Views) | DMX (90 sec Motion) |
|---|---|---|
| kV | 70 | 70 |
| mA | 20 | 2 |
| Radiation Dosage (mR) | 777 | 672 |
| Images | 7 x-rays | 2,700 x-rays (30 fps x 90 sec) |
Summary: A full 90-second DMX motion exam (2,700 images) exposes less than a 7-view static series.
This test shows the maximum output of the DMX system complies with FDA regulations (21 CFR 1020.32), with results under half the acceptable limit.
| 40 kV | 50 kV | 60 kV | |||
|---|---|---|---|---|---|
| mA | mR/min | mA | mR/min | mA | mR/min |
| 1.0 | 52 | 1.0 | 93 | 1.0 | 171 |
| 1.5 | 73 | 1.5 | 132 | 1.5 | 241 |
| 2.0 | 100 | 2.0 | 180 | 2.0 | 330 |
| 2.5 | 121 | 2.5 | 218 | 2.5 | 400 |
| 3.0 | 142 | 3.0 | 256 | 3.0 | 470 |
| 70 kV | 80 kV | 90 kV | |||
|---|---|---|---|---|---|
| mA | mR/min | mA | mR/min | mA | mR/min |
| 1.0 | 270 | 1.0 | 363 | 1.0 | 473 |
| 1.5 | 380 | 1.5 | 512 | 1.5 | 665 |
| 2.0 | 520 | 2.0 | 700 | 2.0 | 910 |
| 2.5 | 630 | 2.5 | 848 | 2.5 | 1103 |
| 3.0 | 740 | 3.0 | 996 | 3.0 | 1295 |
Maximum (worst case): 1,295 mR/min at 90 kV, 3 mA. Calculated to FDA standard: 1.99 R/min (under half the 5 R/min limit).
Everyone receives low-level natural background radiation every year simply from living on Earth, with the average person in the United States exposed to approximately 310 mrem annually from natural sources alone (primarily ~200 mrem from radon gas inhaled from soil and building materials, ~40 mrem from cosmic rays from space, ~30 mrem from radioactive elements in the ground, and ~40 mrem from naturally occurring radionuclides like potassium-40 inside the body from food and water). This unavoidable exposure has been part of human life for millions of years and is considered completely safe, as our bodies have adapted to it over evolution.
|
|
PHONE |
CONTACT FORM |
More Info |
Company |
|